Bundestag
National polling trends
Click on a party below to build a coalition
| Party | Seats | Change | Vote % |
|---|---|---|---|
CDU/CSU | 208 | 0 | 28.5% |
AfD | 152 | 0 | 20.8% |
SPD | 120 | 0 | 16.4% |
Grüne | 85 | 0 | 11.6% |
BSW | 46 | 0 | 6.2% |
Linke | 28 | 0 | 8.8% |
SSW | 1 | 0 | 0.1% |
Sonstige | 96 | 0 | 7.6% |
Click a state on the map to explore regional polls.